CATEGORY
BORING SERIES
TOOL HOLDERS
MILLING CUTTERS
TURNING TOOLS
CARBIDE END MILLS
CARBIDE INSERTS
ACCESSORIES
TECHNICAL DAT
BT Chuck You Are Here : BT Chuck
BT-SF Shrink Fit Holder
型号       重量

Specifcation

d D1 D2

L

L1(Max)

L2(Min)

T

Weight

BT30-

SF3-80 3 10 16 80 - 9 - 0.35
SF4-80 4 10 16 80 - 12 - 0.40
SF5-80 5 10 16 80 - 15 - 0.43
SF6-80 6 21 27 80 28 18 M050Z150-D 0.45
SF8-80 8 21 27 80 34 24 M060Z150-D 0.50
SF10-80 10 24 32 80 40 30 M060Z150-D 0.55
SF12-80 12 24 32 80 40 30 M060Z150-D 0.62
SF14-80 14 27 34 80 42 32 M060Z150-D 0.65
SF16-80 16 27 34 80 42 32 M080Z150-P-D 0.68
SF18-80 18 33 42 80 50 40 M080Z150-P-D 0.71
SF20-90 20 33 42 90 52 42 M080Z150-P-D 0.75

BT40-

SF3-90 3 10 16 90 - 9 - 1.00
SF4-90 4 10 16 90 - 12 - 1.10
SF5-90 5 10 16 90 - 15 - 1.00
SF6-90 6 21 27 90 28 18 M050Z150-D 1.15
SF6-130 6 21 27 130 28 18 M050Z150-D 1.20
SF6-160 6 21 27 160 28 18 M050Z150-D 1.40
SF6-200 6 21 27 200 28 18 M050Z150-D 1.90
SF8-90 8 21 27 90 34 24 M060Z150-D 1.15
SF8-130 8 21 27 130 34 24 M060Z150-D 1.30
SF8-160 8 21 27 160 34 24 M060Z150-D 1.50
SF8-200 8 21 27 200 34 24 M060Z150-D 1.90
SF10-90 10 24 32 90 40 30 M060Z150-D 1.20
SF10-130 10 24 32 130 40 30 M060Z150-D 1.50
SF10-160 10 24 32 160 40 30 M060Z150-D 1.80
SF10-200 10 24 32 200 40 30 M060Z150-D 1.90
SF12-90 12 24 32 90 40 30 M080Z150-P-D 1.30
SF12-130 12 24 32 130 40 30 M080Z150-P-D 1.60
SF12-160 12 24 32 160 40 30 M080Z150-P-D 1.80
SF12-200 12 24 32 200 40 30 M080Z150-P-D 2.00
SF14-90 14 27 34 90 42 32 M080Z150-P-D 1.30
SF14-130 14 27 34 130 42 32 M080Z150-P-D 1.60
SF14-160 14 27 34 160 42 32 M080Z150-P-D 1.80
SF14-200 14 27 34 200 42 32 M080Z150-P-D 2.00
SF16-90 16 27 34 90 42 32 M080Z150-P-D 1.40
SF16-130 16 27 34 130 42 32 M080Z150-P-D 1.70
SF16-160 16 27 34 160 42 32 M080Z150-P-D 1.95
SF16-200 16 27 34 200 42 32 M080Z150-P-D 2.20
SF18-90 18 33 42 90 50 40 M080Z150-P-D 1.50
SF18-130 18 33 42 130 50 40 M080Z150-P-D 1.80
SF18-160 18 33 42 160 50 40 M080Z150-P-D 2.00
SF18-200 18 33 42 200 50 40 M080Z150-P-D 2.30
SF20-90 20 33 42 90 50 40 M080Z150-P-D 1.55

 

型号           重量

Specifcation

d D1 D2

L

L1(Max)

L2(Min)

T

Weight

BT40-

SF20-130 20 33 42 130 50 40 M080Z150-P-D 1.85
SF20-160 20 33 42 160 50 40 M080Z150-P-D 2.05
SF20-200 20 33 42 200 50 40 M080Z150-P-D 2.35
SF25-100 25 44 53 100 55 45 M160Z150-P-D 1.65
SF25-130 25 44 53 130 55 45 M160Z150-P-D 1.90
SF25-160 25 44 53 160 55 45 M160Z150-P-D 2.20
SF25-200 25 44 53 200 55 45 M160Z150-P-D 2.50
SF32-100 32 44 53 100 60 50 M160Z150-P-D 2.00
SF32-130 32 44 53 130 60 50 M160Z150-P-D 2.30
SF32-160 32 44 53 160 60 50 M160Z150-P-D 2.60

BT50-

SF6-100 6 21 27 100 28 18 M060Z150-P 3.70
SF6-130 6 21 27 130 28 18 M060Z150-P 3.80
SF6-160 6 21 27 160 28 18 M060Z150-P 3.88
SF6-200 6 21 27 200 28 18 M060Z150-P 4.00
SF8-100 8 21 27 100 34 24 M060Z150-P 3.60
SF8-130 8 21 27 130 34 24 M060Z150-P 3.70
SF8-160 8 21 27 160 34 24 M060Z150-P 3.90
SF8-200 8 21 27 200 34 24 M060Z150-P 4.00
SF10-100 10 24 32 100 40 30 M060Z150-P 3.65
SF10-130 10 24 32 130 40 30 M060Z150-P 3.78
SF10-160 10 24 32 160 40 30 M060Z150-P 4.00
SF10-200 10 24 32 200 40 30 M060Z150-P 4.15
SF12-100 12 24 32 100 40 30 M080Z150-P-D 3.70
SF12-130 12 24 32 130 40 30 M080Z150-P-D 3.80
SF12-160 12 24 32 160 40 30 M080Z150-P-D 4.10
SF12-200 12 24 32 200 40 30 M080Z150-P-D 4.25
SF14-100 14 27 34 100 42 32 M080Z150-P-D 3.70
SF14-130 14 27 34 130 47 37 M080Z150-P-D 3.80
SF14-160 14 27 34 160 42 32 M080Z150-P-D 4.10
SF14-200 14 27 34 200 42 32 M080Z150-P-D 4.25
SF16-100 16 27 34 100 42 32 M080Z150-P-D 3.75
SF16-130 16 27 34 130 42 32 M080Z150-P-D 3.88
SF16-160 16 27 34 160 42 32 M080Z150-P-D 4.20
SF16-200 16 27 34 200 42 32 M080Z150-P-D 4.50
SF18-100 18 33 42 100 50 40 M080Z150-P-D 3.75
SF18-130 18 33 42 130 50 40 M080Z150-P-D 3.88
SF18-160 18 33 42 160 50 40 M080Z150-P-D 4.20
SF18-200 18 33 42 200 50 40 M080Z150-P-D 4.50
SF20-100 20 33 42 100 50 40 M080Z150-P-D 3.80
SF20-130 20 33 42 130 50 40 M080Z150-P-D 4.00
SF20-160 20 33 42 160 50 40 M080Z150-P-D 4.30
SF20-200 20 33 42 200 50 40 M080Z150-P-D 4.60

 

型号           重量

Specifcation

d D1 D2

L

L1(Max)

L2(Min)

T

Weight

BT50- SF25-100 25 44 53 100 58 48 M160Z150-P-D 3.82
SF25-130 25 44 53 130 58 48 M160Z150-P-D 4.05
SF25-160 25 44 53 160 58 48 M160Z150-P-D 4.33
SF25-200 25 44 53 200 58 48 M160Z150-P-D 4.65
SF32-100 32 44 53 100 58 48 M160Z150-P-D 4.00
SF32-130 32 44 53 130 58 48 M160Z150-P-D 4.40
SF32-160 32 44 53 160 58 48 M160Z150-P-D 4.70
SF32-200 32 44 53 200 58 50 M160Z150-P-D 5.00

 

特点/ Feature  
动平衡设定:  G2.5 ; 25,000 rpm。 Balanced: G2.5; 25,000 rpm;
3D处径向跳动≤0.003 mm。 Runout (X3D): ≤0.003 mm.



Previous Products

BT-DHP Super Slim Hydraulic Chuck
Next Products

BT-DSF Shrink Fit Holder



SELECTION PRODUCTS
BORING SERIES
TOOL HOLDERS
MILLING CUTTERS
TURNING TOOLS
CARBIDE END MILLS
CARBIDE INSERTS
ACCESSORIES
TECHNICAL DAT
ABOUT US
Company Profile
Development
Partner
Certification
Company Culture
DEREK News
Contact us

Primary Company of a Group
Derek lndustry Group (Sweden) Co.,Ltd
Wholly-owned Subsidiary
Ningbo OuLe Machine Co.,Ltd (Producing)
Ningbo Derek Tools Co.,Ltd (Chinese Market)

E-mail: amy@derekmetal.com
  sales1@derekmetal.com
      

Copyright (c) 2017 Derek Inc. All rights reserved  ICP: 546576768664  

FEATURE

PRODUCTS

CATALOGUE

BACK

TOP